Sign In | Join Free | My fazendomedia.com |
|
Brand Name : HUIHAOKST
Model Number : SS-P-42
Certification : ISO9001-2015
Place of Origin : China
MOQ : 1 roll of stainless steel wire mesh
Payment Terms : L/C, T/T, Western Union
Supply Ability : 30000 square meters per month for stainless steel wire mesh
Delivery Time : 7 work days
Packaging Details : one roll per waterproof paper, then put into wooden case
Name : stainless steel wire mesh
Material : stainless steel 304,316,904
Weave type : plain weave
Mesh type : filter cloth
Mesh : 10-625
Aperture : 0.08mm-2mm
Color : Silver
Features : High Strength, Corrosion Resistance, Durable
Mesh Length : 1m-50m
Mesh Width : 1m-2m
Stainless steel wire mesh is made by stainless steel wire,Due to its own characteristics of stainless steel, the stainless steel mesh processed has high wear resistance, long service life, accurate mesh, uniform structure, no curl, easy to use, uniform screen thickness, anti static, anti-acid and alkali resistance Corrosion.
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
| Inch | MM | Inch | MM | | |
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
... | ... | ... | ... | ... | ... | ... |
Mesh | Wire Diameter (MM) | Material (AISI) |
12meshX64mesh | 0.58/0.40 | 304 or 316 |
24meshX110mesh | 0.36/0.25 | 304 or 316 |
14meshX88mesh | 0.50/0.33 | 304 or 316 |
30meshX150mesh | 0.18/0.14 | 304 or 316 |
40meshX200mesh | 0.14/0.11 | 304 or 316 |
50meshX250mesh | 0.10/0.071 | 304 or 316 |
80meshX700mesh | 0.06/0.05 | 304 or 316 |
165meshX800mesh | 0.071/0.040 | 304 or 316 |
165meshX1400mesh | 0.05/0.032 | 304 or 316 |
200meshX1800mesh | 0.05/0.03 | 304 or 316 |
325meshX2300mesh | 0.030/0.025 | 316L |
400meshX2800mesh | 0.030/0.02 | 316L |
![]() |
316l /304 Stainless Steel Woven Wire Mesh 100 Mesh 0.089mm Diameter 0.17mm Aperture Images |